Skip to content Passionfruit Nutritional Information
Weight | (g) | 100.00 |
Energy | (kJ) | 188.00 |
Energy | (kcals) | 44.91 |
Protein | (g) | 2.80 |
Total Fat | (g) | 0.50 |
Carbohydrate | (g) | 7.39 |
Water | (g) | 84.70 |
Fibre (Englest) | (g) | 3.30 |
Total Sugars | (g) | 7.39 |
Thiamin | (mg) | 0.03 |
Riboflavin | (mg) | 0.10 |
Niacin | (mg) | 1.50 |
Niacin from Typtophan | (mg) | 0.40 |
Niacin Eq | (mg) | 1.90 |
Vitamin C | (mg) | 20.00 |
Vitamin E | (mg) | 3.00 |
B-Carotene Eq | (ug) | 10.00 |
Total A Eq | (ug) | 2.00 |
Sodium | (mg) | 28.00 |
Potassium | (mg) | 350.00 |
Magnesium | (mg) | 39.00 |
Calcium | (mg) | 16.00 |
Phosphorus | (mg) | 54.00 |
Iron | (mg) | 1.10 |
Zinc | (mg) | 0.80 |
Manganese | (ug) | 94.00 |
Copper | (mg) | 0.12 |
Glucose | (g) | 2.90 |
Fructose | (g) | 2.20 |
Sucrose | (g) | 2.29 |
Kj from Protein | (%) | 25.32 |
Kj from Fat | (%) | 9.84 |
Kj from Carbohydrate | (%) | 62.89 |
Kj from Others | (%) | 1.95 |
NUTRITIONAL INFORMATION